<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Solutions LLC&#187; Contact Solutions Blog</title>
	<atom:link href="http://www.contactsolutions.com/category/contact-solutions-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visit Contact Solutions at Prepaid Expo March 12-13</title>
		<link>http://www.contactsolutions.com/2012/03/05/visit-contact-solutions-at-prepaid-expo-march-12-13/</link>
		<comments>http://www.contactsolutions.com/2012/03/05/visit-contact-solutions-at-prepaid-expo-march-12-13/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:37:54 +0000</pubDate>
		<dc:creator>Rob Pepper</dc:creator>
				<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer self service]]></category>
		<category><![CDATA[improved customer service]]></category>
		<category><![CDATA[paul logan]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid expo]]></category>
		<category><![CDATA[Rob Pepper]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/?p=2476</guid>
		<description><![CDATA[Next week much of the prepaid card industry will gather in Las Vegas for Prepaid Expo 2012.  If you’re planning to attend, be sure to visit Contact Solutions in Booth #304.  As one of the largest and most experienced providers &#8230; <a href="http://www.contactsolutions.com/2012/03/05/visit-contact-solutions-at-prepaid-expo-march-12-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next week much of the prepaid card industry will gather in Las Vegas for <a href="http://www.iirusa.com/prepaid/register-today.xml">Prepaid Expo 2012</a>.  If you’re planning to attend, be sure to visit Contact Solutions in Booth #304.  As one of the largest and most experienced providers of customer self-service in the prepaid industry, several of our executives will be present at the show to discuss how it’s possible to guarantee improved customer service while reducing call center expenses.</p>
<p><strong>Contact Solutions provides customer self-service to over 16 million prepaid cardholders</strong></p>
<p>On Tuesday at 2pm, Contact Solutions CEO Paul Logan will participate in the panel discussion “Building Loyalty in Times of Tight Margins.”  Through our experience providing customer self-service to over 16 million prepaid cardholders, Contact Solutions has developed <a href="../../../../../prepaid">best practices for optimizing prepaid card customer service</a>. Improving self-service can have a direct impact on prepaid card margins in this highly competitive industry.</p>
<p>If you can’t attend Prepaid Expo, <a href="http://www.twitter.com/cntactsolutions">follow us on twitter</a> (@cntactsolutions) for live updates and insights from the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2012/03/05/visit-contact-solutions-at-prepaid-expo-march-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Our Valued Customers: Thank You</title>
		<link>http://www.contactsolutions.com/2012/02/21/to-our-valued-customers-thank-you/</link>
		<comments>http://www.contactsolutions.com/2012/02/21/to-our-valued-customers-thank-you/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:16 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Contact Solutions]]></category>
		<category><![CDATA[customer self service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[greater washington dc]]></category>
		<category><![CDATA[washington dc area]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/?p=2444</guid>
		<description><![CDATA[This post is dedicated to our customers.  I’d like to take a moment to thank all of you for the outstanding support you’ve given us over the years.  We’ve worked hard to contribute to your success, and we sincerely appreciate &#8230; <a href="http://www.contactsolutions.com/2012/02/21/to-our-valued-customers-thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is dedicated to our customers.  I’d like to take a moment to thank all of you for the outstanding support you’ve given us over the years.  We’ve worked hard to contribute to your success, and we sincerely appreciate your contributing to ours.  I am pleased to share with you some <a href="http://www.contactsolutions.com/wp-content/uploads/2012/02/ContactSolutions-DCEO-F50-eprint-11.pdf" target="_blank">more good news</a> about our company:</p>
<p>Contact Solutions has been recognized as one of the fastest-growing companies in the greater Washington DC area.  SmartCEO Magazine’s annual Future 50 awards celebrate the region’s 50 fastest-growing companies based on employee and revenue growth over the past three years.  Over 350 nominations were submitted for this prestigious award.  Contact Solutions was the only contact automation company among the winners.</p>
<p><strong>Making a difference together</strong></p>
<p>While we are delighted to have the recognition, I think there’s a bigger story behind this Future 50 award as well as our <a title="Contact Solutions Press Release" href="http://www.contactsolutions.com/about-us/news-press/press-releases/contact-solutions-completes-2011-with-record-growth/">recent press release</a> about our 2011 growth and the performance milestones we achieved.  I believe this is a sign that we and our customers are doing something right together.  When we deploy a new customer self-service solution, millions of people have a better experience than they did before.   If we keep working together to make customer service more efficient so it eliminates frustration and saves everyone money, we will all benefit from that success.</p>
<h3><strong><a title="Future 50 article about Contact Solutions" href="http://www.contactsolutions.com/wp-content/uploads/2012/02/ContactSolutions-DCEO-F50-eprint-11.pdf" target="_blank">Read the Future 50 article</a> about Contact Solutions</strong></h3>
<h3><strong>Check out the <a title="SmartCEO Magazine January 2012" href="http://viewer.zmags.com/publication/5fedfae8" target="_blank">full issue of SmartCEO Magazine</a></strong></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2012/02/21/to-our-valued-customers-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Doc Lost His Faith in IVR Customer Self-Service</title>
		<link>http://www.contactsolutions.com/2011/12/12/why-doc-lost-his-faith-in-ivr-customer-self-service/</link>
		<comments>http://www.contactsolutions.com/2011/12/12/why-doc-lost-his-faith-in-ivr-customer-self-service/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:07 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[blog comment]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer self service]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[ivr systems]]></category>
		<category><![CDATA[measure customer experience]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/?p=2073</guid>
		<description><![CDATA[A fellow named Doc recently left a highly critical comment on our blog post about an award we received for innovation in customer experience. Doc wrote, “We hate ALL IVR. Get a live human being to answer my call or &#8230; <a href="http://www.contactsolutions.com/2011/12/12/why-doc-lost-his-faith-in-ivr-customer-self-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A fellow named Doc recently left a <a title="Doc's comment on our post" href="http://www.contactsolutions.com/2011/11/18/cx-framework-award-recognizes-years-of-customer-focus-and-improvement-to-ivr-solutions/#comment-73">highly critical comment</a> on our blog post about an award we received for innovation in customer experience. Doc wrote, “<em>We hate ALL IVR. Get a live human being to answer my call or lose me as a customer</em>.” When Doc encounters a new IVR, it sounds like he’s not even willing to give it a chance.  Why is that?</p>
<p>Many consumers embrace the value of self-service in today’s society.  Most people would much rather use an ATM than stand in line for a bank teller.  It’s not unusual to see people use the self-checkout at the grocery store while a cashier stands idle at an empty express lane.  Almost everyone pays a lower price at the self-service pump instead of paying a premium for an attendant to pump gas for them… except in New Jersey where self-service is prohibited and consumers are forced to pay a higher price per gallon.</p>
<p>If Doc is like most consumers, he doesn’t hate ATMs, self-serve checkouts, or pumping his own gas.  He probably chooses self-service more often than not because it’s fast, convenient, and it keeps costs down for the consumer.  Why has Doc lost his faith in IVR self-service?</p>
<p>Because he never had faith in the first place.  This industry has never given him a reason to believe.  So many IVR systems deliver a poor customer experience, it seems like they’re everywhere.   As a result, millions of callers have been <strong><em>conditioned to expect</em></strong> a poor experience every time they encounter an IVR.</p>
<p>This is a problem we can fix, and it’s a problem worth fixing.  We invested a lot of our resources to develop a way to <a title="Customer Experience Rating" href="http://www.contactsolutions.com/2011/06/17/new-cx-methodology-offers-way-to-benchmark-analyze-and-optimize-ivr/">measure customer experience</a> accurately and a methodology to manage and improve it. We brought science to the art of customer experience, and that drives predictable results that make good sense for business.</p>
<p>We’re raising the bar on customer experience in the IVR, and we know from the data we’ve collected that callers have memory that affects their behavior.  If they have a good experience with an automated system, they’re a little more likely to use an automated system on their next transaction.  We can measure this effect, and we know that we can improve customer expectations one call at a time. It won’t happen overnight, but in time we’ll give Doc and many others like him a reason to believe.</p>
<h3><a title="Customer Experience Rating" href="http://www.contactsolutions.com/about-us/news-press/press-releases/contact-solutions-and-a-leading-bpo-partner-to-improve-large-state-medicaid-program%e2%80%99s-ivr-performance/"> Get your IVR customer experience rating</a>.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/12/12/why-doc-lost-his-faith-in-ivr-customer-self-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX Framework Award Recognizes Years of Customer Focus and Improvement to IVR Solutions</title>
		<link>http://www.contactsolutions.com/2011/11/18/cx-framework-award-recognizes-years-of-customer-focus-and-improvement-to-ivr-solutions/</link>
		<comments>http://www.contactsolutions.com/2011/11/18/cx-framework-award-recognizes-years-of-customer-focus-and-improvement-to-ivr-solutions/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:00:52 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/?p=1798</guid>
		<description><![CDATA[Winning the Frost &#38; Sullivan 2011 North American Product Differentiation Excellence Award in Hosted IVR has been particularly gratifying for us because it recognizes the fact that we are unique in the IVR market. Unlike our competitors, we realize that &#8230; <a href="http://www.contactsolutions.com/2011/11/18/cx-framework-award-recognizes-years-of-customer-focus-and-improvement-to-ivr-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winning the <a href="http://www.frost.com/">Frost &amp; Sullivan</a> 2011 North American Product Differentiation Excellence <a href="../about-us/news-press/press-releases/frost-sullivan-lauds-contact-solutions%E2%80%99-customer-experience-practice-with-the-2011-north-american-product-differentiation-excellence-award-in-hosted-ivr-applications/">Award</a> in Hosted IVR has been particularly gratifying for us because it recognizes the fact that we are unique in the IVR market.</p>
<p>Unlike our competitors, we realize that the IVR can actually be a tool for <a href="http://www.contactsolutions.com/contact-center-improvement-methodology/customer-experience-rating/">improving customer experience</a> (CX). For almost a decade, we have been singularly focused on continually improving our hosted IVR solutions in the areas of CX, contact center efficiencies, and cost savings.  We have known for years that people don’t hate IVR… they hate bad IVR.</p>
<p>We are proud to help our customers monitor, improve, and manage IVR solutions to create a positive CX. Through our service, we also are helping our clients foster better customer relations and opportunities for increased brand and customer loyalty.</p>
<p>This award is an indication that the industry is taking notice of potential in the IVR. Why dump millions into a system that actually makes your customers angry when you can work with an expert IVR provider that will make sure you receive a return on that investment with a platform that is efficient, cost-effective, and customer friendly?</p>
<p>If you’re losing money and customers with your existing IVR platform, maybe it is time to evaluate your provider. <a href="http://landing.contactsolutions.com/frostaward2011/?utm_campaign=Frost-Award=WP&amp;utm_source=website%20home%20page">Download the Frost &amp; Sullivan white paper</a> about our CX framework to learn more about a solution that could help you stop losing and start gaining through your IVR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/11/18/cx-framework-award-recognizes-years-of-customer-focus-and-improvement-to-ivr-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State MMIS Programs Improve IVR Customer Experience with Contact Solutions</title>
		<link>http://www.contactsolutions.com/2011/10/27/state-mmis-programs-improve-ivr-customer-experience-with-contact-solutions/</link>
		<comments>http://www.contactsolutions.com/2011/10/27/state-mmis-programs-improve-ivr-customer-experience-with-contact-solutions/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:45:29 +0000</pubDate>
		<dc:creator>Mark Whittle</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[caller experience]]></category>
		<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[MMIS]]></category>
		<category><![CDATA[State Government IVR]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/?p=1636</guid>
		<description><![CDATA[We are one of the country’s largest providers of automated systems that support Medicaid Management Information System (MMIS) programs. We create cloud-based IVR solutions that allow Medicaid recipients to quickly and easily learn more about their benefits and status of &#8230; <a href="http://www.contactsolutions.com/2011/10/27/state-mmis-programs-improve-ivr-customer-experience-with-contact-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are one of the country’s largest providers of automated systems that support Medicaid Management Information System (MMIS) programs. We create <a title="Cloud-based Platform" href="http://www.contactsolutions.com/platform/">cloud-based IVR solutions</a> that allow Medicaid recipients to quickly and easily learn more about their benefits and status of claims for more than a dozen states.</p>
<p>This is no small endeavor, given the growing number of Americans on Medicaid and the fact that states have fewer and fewer dollars to spare for programs such as this. Our expertise helps us create systems that keep beneficiaries happy without straining state budgets. In fact, we recently upgraded an IVR for a state-run MMIS program and were the only bidder that was able to offer an immediate switch to an IVR solution with more automation and caller self-service abilities. We believe we were the only company able to make that offer because of our <a title="Automation Solutions for State Government" href="http://www.contactsolutions.com/ivr-automation-industries/public-sector/">solid history providing expert MMIS systems</a> to states across the country.</p>
<p>We have created a system that includes computer telephony integration (CTI) so a Medicaid beneficiary can authenticate himself or herself in the IVR and rely on the system to collect and pass that information to an agent if the need arises. This saves time and money for the MMIS provider because the beneficiary does not need to waste time repeating information.</p>
<p>In addition, we streamlined the system, specifically targeting the most frequently made calls and prioritizing those in the IVR option menu. We combined four different IVR systems into one so Medicaid providers no longer have to call different numbers to access the information required to serve beneficiaries.</p>
<p>This differentiator in our system is the ability to provide IVR service to <a title="Solutions for Healthcare providers" href="http://www.contactsolutions.com/ivr-automation-industries/healthcare/">healthcare providers</a>, allowing them to:</p>
<ul>
<li>Check a member’s enrollment status</li>
<li>Check on the status of a claim</li>
<li>Determine the level of a member’s co-pays</li>
<li>Determine a member’s maximum benefit</li>
<li>Review drug and procedure codes</li>
<li>Review payment status and history</li>
</ul>
<p>The bottom line for this state is a better system that improves the Customer Experience for both Medicaid beneficiaries and providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/10/27/state-mmis-programs-improve-ivr-customer-experience-with-contact-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customer Experience Methodology Offers Way to Benchmark, Analyze and Optimize IVR</title>
		<link>http://www.contactsolutions.com/2011/06/17/new-cx-methodology-offers-way-to-benchmark-analyze-and-optimize-ivr/</link>
		<comments>http://www.contactsolutions.com/2011/06/17/new-cx-methodology-offers-way-to-benchmark-analyze-and-optimize-ivr/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:14:39 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Blog]]></category>
		<category><![CDATA[Insights Blog]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[IVR Solutions Manager]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continuous Improvement Practice]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[improved automation]]></category>
		<category><![CDATA[IVR design]]></category>
		<category><![CDATA[ivr solutions]]></category>
		<category><![CDATA[IVR Technology]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/blog/?p=819</guid>
		<description><![CDATA[Since our inception, we have been working tirelessly to find ways to improve our customers’ IVR platforms to ensure they are offering the best in customer experience in the IVR. Why? Because people don’t hate IVR; they hate bad IVR. &#8230; <a href="http://www.contactsolutions.com/2011/06/17/new-cx-methodology-offers-way-to-benchmark-analyze-and-optimize-ivr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since our inception, we have been working tirelessly to find ways to improve our customers’ IVR platforms to ensure they are offering the best in customer experience in the <a href="http://www.businessdictionary.com/definition/interactive-voice-response-IVR.html">IVR</a>. Why? Because people don’t hate IVR; they hate bad IVR. When your IVR is the first contact your customers have with your company, it needs to be the best it can be.</p>
<p>This week, we <a href="http://www.contactsolutions.com/about-us/news-press/press-releases/contact-solutions-first-to-include-data-driven-benchmarking-analytics-and-optimization-of-customer-experience-in-cloud-based-ivr/">announced</a> the first-ever methodology designed to allow for data collected about our cloud-based IVR solutions to benchmark, analyze, and optimize the IVR. Our <a href="http://www.tmcnet.com/channels/call-center-solutions/articles/186333-contact-solutions-help-customers-optimize-automated-services.htm">new Customer Experience (CX)</a> initiative empowers our clients to make informed data-driven decisions that lead to better optimization of their IVR and better business results. We do it through a comprehensive rating process based on actual caller experiences to score and report an IVR system’s CX performance.  This rating system utilizes both surveys and analytical information to accurately measure whether the caller believes the experience was useful, easy to use and enjoyable while trying to achieve a goal.</p>
<p><a href="http://www.frost.com">Frost &amp; Sullivan</a> said, “Enterprises struggle to benchmark and improve customer experience in the contact center, and don’t always get the results they want when they take action. With this new capability from Contact Solutions, executives will be able to accurately benchmark their IVR performance against similar applications across the industry.  Once they know where they stand, they will have the data and analytics to guide and support decisions that affect customer experience and business results.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/06/17/new-cx-methodology-offers-way-to-benchmark-analyze-and-optimize-ivr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re taking Continuous Improvement on the Road &#8230; to Call Center Week</title>
		<link>http://www.contactsolutions.com/2011/06/07/were-taking-continuous-improvement-on-the-road-to-call-center-week/</link>
		<comments>http://www.contactsolutions.com/2011/06/07/were-taking-continuous-improvement-on-the-road-to-call-center-week/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:37:01 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Continuous Improvement Practice]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[improved automation]]></category>
		<category><![CDATA[IVR Technology]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/blog/?p=784</guid>
		<description><![CDATA[We’re headed to Call Center Week in Las Vegas next week, where we hope to see many of our customers and partners. We will be showcasing our Continuous Improvement Practice, which includes an ongoing commitment to monitor, analyze and improve &#8230; <a href="http://www.contactsolutions.com/2011/06/07/were-taking-continuous-improvement-on-the-road-to-call-center-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re headed to <a href="http://callcenterweek.com/Event.aspx?id=361146">Call Center Week</a> in Las Vegas next week, where we hope to see many of our customers and partners. We will be <a href="http://www.contactsolutions.com/ccw/">showcasing our Continuous Improvement Practice</a>, which includes an ongoing commitment to monitor, analyze and improve upon the hosted <a href="http://www.businessdictionary.com/definition/interactive-voice-response-IVR.html">IVR</a> solutions we create for our customers, and sharing how we have taken it to the next level. During our roundtable discussion next Wednesday, we will talk about how the IVR – often the first line of interaction with customers – can make or break the overall <a href="http://www.businessdictionary.com/definition/customer-satisfaction.html">satisfaction</a> customers have with a given company and ways that companies can actually take control of the IVR and improve it.  <em><strong>“Believe It!  Great Customer Experience can be Achieved in the IVR”</strong></em> is our mantra.</p>
<p>Don’t know whether your customers find your IVR useful? Stop by our booth (#10) to take a 5-minute survey that will help you determine your ability to keep customers satisfied through the IVR and benchmark your services against others in your industry.</p>
<p><strong><em>Visit us at Booth #10 at Call Center Week!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/06/07/were-taking-continuous-improvement-on-the-road-to-call-center-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Outbound IVR Solutions Streamline Services, Lower Costs</title>
		<link>http://www.contactsolutions.com/2011/06/01/proactive-outbound-ivr-solutions-streamline-services-lower-costs/</link>
		<comments>http://www.contactsolutions.com/2011/06/01/proactive-outbound-ivr-solutions-streamline-services-lower-costs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:42:40 +0000</pubDate>
		<dc:creator>Paul Logan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Outbound IVR]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/blog/?p=764</guid>
		<description><![CDATA[As our economy recovers, lingering effects of unemployment and under-employment across the nation remain. Programs such as welfare and food stamps have been helped by electronic benefits transfer (EBT) solutions, in which states administer benefits through automatic payments to a &#8230; <a href="http://www.contactsolutions.com/2011/06/01/proactive-outbound-ivr-solutions-streamline-services-lower-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As our economy recovers, lingering effects of unemployment and under-employment across the nation remain. Programs such as <a href="http://www.acf.hhs.gov/programs/ofa/tanf/about.html">welfare</a> and food stamps have been helped by electronic benefits transfer (<a href="http://www.fns.usda.gov/snap/ebt/">EBT</a>) solutions, in which states administer benefits through automatic payments to a debit card that can then be used at merchants to buy groceries and necessities. By using EBT cards, state and federal governments save hundreds of millions of dollars by <a href="http://www.socialsecurity.gov/pressoffice/pr/godirect-pr.html">eliminating checks</a>, and the recipients save by avoiding check-cashing fees.</p>
<p>People who receive these benefits are highly dependent on these debit-card administered funds and often contact states through <a href="http://www.businessdictionary.com/definition/interactive-voice-response-IVR.html">IVR</a> systems to find out how much they have available to them, when their next deposit is available, etc.  In states where millions of people participate, this can put a huge strain on the call center.</p>
<p>We have recently helped one state, which has more than 1.5 million who receive benefits, relieve pressure on its EBT program call centers by creating an outbound IVR that will <strong><em>proactively notify EBT cardholders</em></strong> when a credit adjustment of $10 or more has been made to an account.   Credit adjustments can occur at any time and are related to issues such as grocer errors, <a href="http://www.businessdictionary.com/definition/automated-teller-machine-ATM.html">ATM</a> errors or other system problems that resulted in incorrect debits.  By using this proactive outbound notification system, the state is able to not only relieve the pressure on the call center, but also the stress and pressure on EBT recipients who need to be kept apprised of the status of the funds they critically need.</p>
<p>“EBT programs create great cost savings for both state and federal governments, and, as taxpayers, we are proud to play such a critical role in this process. In addition, we are constantly looking for ways to help our customers streamline their processes, save money and relieve pressure on call center agents so they can deal with complex issues callers may have,” said <a href="http://www.contactsolutions.com/about-us/management-team/paul-logan/">Paul Logan</a>, CEO. “By creating this outbound notification system, we are not only helping our customer, but also creating a better experience for the EBT recipients by keeping them informed on a timely basis.”</p>
<p><strong><em>Does your contact automation solutions provider proactively create IVR services that will help your customers and save you money?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contactsolutions.com/2011/06/01/proactive-outbound-ivr-solutions-streamline-services-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Center offers Greater Reliability and Performance</title>
		<link>http://www.contactsolutions.com/2011/05/26/new-data-center-offers-greater-reliability-and-performance/</link>
		<comments>http://www.contactsolutions.com/2011/05/26/new-data-center-offers-greater-reliability-and-performance/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:22:39 +0000</pubDate>
		<dc:creator>Mark Whittle</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Automation]]></category>
		<category><![CDATA[Contact Solutions Blog]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Hosted IVR]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[improved automation]]></category>
		<category><![CDATA[ivr solutions]]></category>
		<category><![CDATA[IVR Technology]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://www.contactsolutions.com/blog/?p=752</guid>
		<description><![CDATA[We’re already routing traffic through our fourth Equinix data center in Atlanta. This collocation in the Equinix International Business Exchange™ (IBX®) data center allows us greater scalability for our client applications, as well as another reliable, state-of-the art facility for &#8230; <a href="http://www.contactsolutions.com/2011/05/26/new-data-center-offers-greater-reliability-and-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re already routing traffic through our fourth<a href="http://www.equinix.com"> Equinix</a> data center in Atlanta. This collocation in the Equinix International Business Exchange™ (IBX®) data center allows us greater scalability for our client applications, as well as another reliable, state-of-the art facility for our cloud-based, hosted <a href="http://www.businessdictionary.com/definition/interactive-voice-response-IVR.html">IVR</a> solutions.  We have chosen to extend our long-standing relationship with Equinix for a number of reasons, including our rapid growth trajectory that has us now processing more than 70 million  IVR, email/text messaging and web transactions per month.</p>
<p>We anticipate more growth in the coming months and knew that we needed to <a href="http://www.equinix.com/news/press/na/2011/Contact-Solutions-Expands-to-Atlanta/">expand</a> our infrastructure to be able to offer our customers high-performance service delivery, security, and business continuity of their contact automation solutions.</p>
